nCode Training
nCode provides a comprehensive range of technical training classes, focused on practical durability, signal processing and fatigue related engineering problems. Students will learn how apply best practices across a broad spectrum of applications.
*Prices exclude Tax/VAT where applicable.
nCode training held in the U.S.
| Title | Date | Vacancies | Place |
|---|---|---|---|
| Data Processing with nCode GlyphWorks (US) | Jun 03, 2013– Jun 04, 2013 | Southfield, MI | |
| Practical Fatigue Theory (1-day) | Jun 05, 2013 | Southfield, MI | |
| FE-based Fatigue Analysis with DesignLife (US) | Jun 06, 2013– Jun 07, 2013 | Southfield, MI | |
| Data Processing with nCode GlyphWorks (US) | Sep 09, 2013– Sep 10, 2013 | Southfield, MI | |
| Practical Fatigue Theory (1-day) | Sep 11, 2013 | Southfield, MI | |
| FE-based Fatigue Analysis with DesignLife (US) | Sep 12, 2013– Sep 13, 2013 | Southfield, MI | |
| Data Processing with nCode GlyphWorks (US) | Dec 02, 2013– Dec 03, 2013 | Southfield, MI | |
| FE-based Fatigue Analysis with DesignLife (US) | Dec 05, 2013– Dec 06, 2013 | Southfield, MI |
nCode training held in the UK:
| Title | Date | Vacancies | Place |
|---|---|---|---|
| Practical Fatigue Theory (2-day) | Jun 10, 2013– Jun 11, 2013 | Test Lab, Darley Dale, UK | |
| FE-based Fatigue Analysis with DesignLife (UK) | Jun 12, 2013– Jun 13, 2013 | Rotherham, UK | |
| Data Processing with nCode GlyphWorks (UK) | Jun 18, 2013– Jun 19, 2013 | Rotherham, UK | |
| Data Processing with nCode GlyphWorks (UK) | Sep 16, 2013– Sep 17, 2013 | Rotherham, UK | |
| Practical Fatigue Theory (2-day) | Sep 18, 2013– Sep 19, 2013 | Test Lab, Darley Dale, UK | |
| FE-based Fatigue Analysis with DesignLife (UK) | Sep 24, 2013– Sep 25, 2013 | Rotherham, UK | |
| Practical Fatigue Theory (2-day) | Nov 25, 2013– Nov 26, 2013 | Test Lab, Darley Dale, UK | |
| FE-based Fatigue Analysis with DesignLife (UK) | Nov 27, 2013– Nov 28, 2013 | Rotherham, UK | |
| Data Processing with nCode GlyphWorks (UK) | Dec 03, 2013– Dec 04, 2013 | Rotherham, UK |
nCode training held in France:
| Title | Date | Vacancies | Place |
|---|---|---|---|
| Utilisation du logiciel GlyphWorks (traitement du signal) | Jun 24, 2013– Jun 25, 2013 | Mennecy (91, Ile de France) | |
| Utilisation du logiciel DesignLife (Simulation) | Jun 26, 2013– Jun 27, 2013 | Mennecy (91, Ile de France) | |
| Utilisation du logiciel GlyphWorks (traitement du signal) | Dec 02, 2013– Dec 03, 2013 | Mennecy (91, Ile de France) | |
| Utilisation du logiciel DesignLife (Simulation) | Dec 04, 2013– Dec 05, 2013 | Mennecy (91, Ile de France) |
nCode training held in India:
Sorry, currently no events could be found.
nCode training held in Germany:
| Title | Date | Vacancies | Place |
|---|---|---|---|
| Individuelle Seminare nach Kundenwunsch | will be announced | nach Vereinbarung | |
| Interaktive Datenanalyse mit nCode GlyphWorks | Aug 05, 2013– Aug 06, 2013 | Ismaning (München) | |
| FE-basierte Fatigue-Analyse mit nCode DesignLife | Aug 07, 2013– Aug 08, 2013 | Ismaning (München) | |
| Grundlagen von Ermüdungsanalysen im praktischen Einsatz | Aug 20, 2013– Aug 21, 2013 | Ismaning (München) |
Need help on advanced software features?
Engineering challenges that you need to get up to speed with?
Basic theory that you would like to refresh?
Training may also be arranged on-site or near your office with
On-site training
Our courses are well received. Feedback from previous courses is that customers value the practical approach and how we tailor the courses for your specific requirements, for example:
“The course contents were perfect and definitely resolved all my queries… The training was very interactive and the instructor was very knowledgeable, well-organized and very helpful. This training definitely added a lot of value to my skills.” commented Vaibhav Lidbide, Senior Mechanical Engineer at Cummins Power Generation, attendee of Data Processing with nCode GlyphWorks
"Excellent class. One of the best I have attended in a long time." commented Yogesh Mehta of BorgWarner, Inc attendee of Practical Fatigue Theory

