nCode Training
nCode provides a comprehensive range of technical training classes, focused on practical durability, signal processing and fatigue related engineering problems. Students will learn how apply best practices across a broad spectrum of applications.
*Prices exclude Tax/VAT where applicable.
nCode training held in the U.S.
| Titel | Datum | Vrije Plaatsen | Plaats |
|---|---|---|---|
| Data Processing with nCode GlyphWorks (US) | 03.06.2013– 04.06.2013 | Southfield, MI | |
| Practical Fatigue Theory (1-day) | 05.06.2013 | Southfield, MI | |
| FE-based Fatigue Analysis with DesignLife (US) | 06.06.2013– 07.06.2013 | Southfield, MI | |
| Data Processing with nCode GlyphWorks (US) | 09.09.2013– 10.09.2013 | Southfield, MI | |
| Practical Fatigue Theory (1-day) | 11.09.2013 | Southfield, MI | |
| FE-based Fatigue Analysis with DesignLife (US) | 12.09.2013– 13.09.2013 | Southfield, MI | |
| Data Processing with nCode GlyphWorks (US) | 02.12.2013– 03.12.2013 | Southfield, MI | |
| FE-based Fatigue Analysis with DesignLife (US) | 05.12.2013– 06.12.2013 | Southfield, MI |
nCode training held in the UK:
| Titel | Datum | Vrije Plaatsen | Plaats |
|---|---|---|---|
| Practical Fatigue Theory (2-day) | 10.06.2013– 11.06.2013 | Test Lab, Darley Dale, UK | |
| FE-based Fatigue Analysis with DesignLife (UK) | 12.06.2013– 13.06.2013 | Rotherham, UK | |
| Data Processing with nCode GlyphWorks (UK) | 18.06.2013– 19.06.2013 | Rotherham, UK | |
| Data Processing with nCode GlyphWorks (UK) | 16.09.2013– 17.09.2013 | Rotherham, UK | |
| Practical Fatigue Theory (2-day) | 18.09.2013– 19.09.2013 | Test Lab, Darley Dale, UK | |
| FE-based Fatigue Analysis with DesignLife (UK) | 24.09.2013– 25.09.2013 | Rotherham, UK | |
| Practical Fatigue Theory (2-day) | 25.11.2013– 26.11.2013 | Test Lab, Darley Dale, UK | |
| FE-based Fatigue Analysis with DesignLife (UK) | 27.11.2013– 28.11.2013 | Rotherham, UK | |
| Data Processing with nCode GlyphWorks (UK) | 03.12.2013– 04.12.2013 | Rotherham, UK |
nCode training held in France:
| Titel | Datum | Vrije Plaatsen | Plaats |
|---|---|---|---|
| Utilisation du logiciel GlyphWorks (traitement du signal) | 24.06.2013– 25.06.2013 | Mennecy (91, Ile de France) | |
| Utilisation du logiciel DesignLife (Simulation) | 26.06.2013– 27.06.2013 | Mennecy (91, Ile de France) | |
| Utilisation du logiciel GlyphWorks (traitement du signal) | 02.12.2013– 03.12.2013 | Mennecy (91, Ile de France) | |
| Utilisation du logiciel DesignLife (Simulation) | 04.12.2013– 05.12.2013 | Mennecy (91, Ile de France) |
nCode training held in India:
Sorry, op dit moment zijn er geen evenementen gevonden.
nCode training held in Germany:
| Titel | Datum | Vrije Plaatsen | Plaats |
|---|---|---|---|
| Individuelle Seminare nach Kundenwunsch | zal worden aangekondigd | nach Vereinbarung | |
| Interaktive Datenanalyse mit nCode GlyphWorks | 05.08.2013– 06.08.2013 | Ismaning (München) | |
| FE-basierte Fatigue-Analyse mit nCode DesignLife | 07.08.2013– 08.08.2013 | Ismaning (München) | |
| Grundlagen von Ermüdungsanalysen im praktischen Einsatz | 20.08.2013– 21.08.2013 | Ismaning (München) |
Need help on advanced software features?
Engineering challenges that you need to get up to speed with?
Basic theory that you would like to refresh?
Training may also be arranged on-site or near your office with
On-site training
Our courses are well received. Feedback from previous courses is that customers value the practical approach and how we tailor the courses for your specific requirements, for example:
“The course contents were perfect and definitely resolved all my queries… The training was very interactive and the instructor was very knowledgeable, well-organized and very helpful. This training definitely added a lot of value to my skills.” commented Vaibhav Lidbide, Senior Mechanical Engineer at Cummins Power Generation, attendee of Data Processing with nCode GlyphWorks
"Excellent class. One of the best I have attended in a long time." commented Yogesh Mehta of BorgWarner, Inc attendee of Practical Fatigue Theory

